| Rsm Us Llp | 4 |
| Meta | 4 |
| 4 | |
| Gilead Sciences | 3 |
| Isaca Sv | 3 |
| Kodem Security | 3 |
| Stanford University | 3 |
| Adobe | 2 |
| Microsoft | 2 |
| Oracle | 2 |
| County Of Santa Clara | 2 |
| Konfer | 2 |
| Gilead | 2 |
| Isaca-Sv | 2 |
| Albertsons Companies | 2 |
| Trinet | 2 |
| Intuit | 2 |
| Pacific Gas & Electric | 2 |
| Trustero | 2 |
| United States | 102 |
| Pakistan | 1 |
| New Zealand | 1 |
| Canada | 1 |
| Isaca Silicon Valley Members | 110 |
| Non Members | 35 |
| Other Isaca Chapter Members | 13 |
| First Day Networking Event Only | 9 |
| First Day Conference Only | 3 |
| Second Day Conference Only | 1 |
| Student | 6 |
| Ciso | 5 |
| Ceo | 5 |
| Director | 4 |
| It Auditor | 3 |
| Internal Audit Director | 2 |
| President | 2 |
| Partner | 2 |
| Senior Director | 2 |
| Cto | 2 |
| It Audit | 2 |
| Security Program Manager | 2 |
| Founder | 2 |
| Chief Privacy Officer | 1 |
| Architect | 1 |
| Ia Manager | 1 |
| Ceo And Co-Founder | 1 |
| Grc Professional | 1 |
| Program Management | 1 |
Report generated automatically from ISACA Spring Conference 2025 registration data
Data processed with privacy protection - email addresses excluded